Tire Brands with Most Blowout Complaints
Ranked by blowout-specific complaints filed with NHTSA. Total Complaints shows overall complaint volume for context — brands with more complaints may simply have higher sales volume.
| Rank | Brand | Blowout Complaints | Total Complaints | Blowout Rate |
|---|---|---|---|---|
| 1 | Goodyear | 754 | 5,577 | 13.5% |
| 2 | Michelin | 583 | 2,725 | 21.4% |
| 3 | Firestone | 476 | 13,197 | 3.6% |
| 4 | Bridgestone | 322 | 2,652 | 12.1% |
| 5 | Continental | 312 | 2,056 | 15.2% |
| 6 | Carlisle | 174 | 366 | 47.5% |
| 7 | Cooper | 133 | 942 | 14.1% |
| 8 | Dunlop | 119 | 948 | 12.6% |
| 9 | Kumho | 111 | 535 | 20.7% |
| 10 | Hankook | 111 | 670 | 16.6% |
| 11 | B.F.Goodrich | 95 | 802 | 11.8% |
| 12 | Yokohama | 89 | 420 | 21.2% |
| 13 | Pirelli | 87 | 722 | 12.0% |
| 14 | Power King | 77 | 156 | 49.4% |
| 15 | General | 71 | 1,168 | 6.1% |
| 16 | Toyo | 51 | 387 | 13.2% |
| 17 | General Tire | 48 | 230 | 20.9% |
| 18 | Lionshead | 46 | 139 | 33.1% |
| 19 | Uniroyal | 40 | 394 | 10.2% |
| 20 | Nankang | 37 | 99 | 37.4% |
Data from NHTSA tire complaints. See our disclaimers.