Tire Brands with Most Reported Deaths
Ranked by total deaths reported in NHTSA tire complaints. The Total Complaints column shows how many complaints were filed for that brand overall — a higher complaint count often reflects higher sales volume, not necessarily a worse product.
| Rank | Brand | Deaths | Crashes | Total Complaints | Death Rate |
|---|---|---|---|---|---|
| 1 | Firestone | 258 | 794 | 13,197 | 1.95% |
| 2 | Michelin | 216 | 122 | 2,725 | 7.93% |
| 3 | Goodyear | 38 | 281 | 5,577 | 0.68% |
| 4 | Cooper | 26 | 45 | 942 | 2.76% |
| 5 | Bridgestone | 20 | 159 | 2,652 | 0.75% |
| 6 | B.F.Goodrich | 10 | 79 | 802 | 1.25% |
| 7 | General | 8 | 50 | 1,168 | 0.68% |
| 8 | Kelly Springfield | 7 | 11 | 128 | 5.47% |
| 9 | Dunlop | 3 | 50 | 948 | 0.32% |
| 10 | Pep Boys | 3 | 3 | 73 | 4.11% |
| 11 | Ameri-Tech | 2 | 1 | 23 | 8.7% |
| 12 | Roadmaster | 2 | 2 | 6 | 33.33% |
| 13 | Sears | 1 | 4 | 62 | 1.61% |
| 14 | Continental | 1 | 64 | 2,056 | 0.05% |
| 15 | Atlas | 1 | 1 | 11 | 9.09% |
| 16 | Kumho | 1 | 14 | 535 | 0.19% |
| 17 | Dayton | 1 | 1 | 23 | 4.35% |
| 18 | Tigar | 1 | 1 | 4 | 25.0% |
| 19 | Sumitomo | 1 | 4 | 91 | 1.1% |
| 20 | Metzeler | 1 | 6 | 45 | 2.22% |
Death counts reflect consumer-reported complaints and may include incidents with multiple contributing factors. See our disclaimers.