Most Energy Efficient Dishwashers Brands
Ranked by average annual energy use across ENERGY STAR certified models. Lower kWh means lower electricity costs. The Models Tested column shows how many certified models each brand has — more models means more reliable average.
| Rank | Brand | Avg Energy Use | Models Tested (n) | Best Model |
|---|---|---|---|---|
| 1 | Fotile | 155 kWh/yr | 3 | 155 kWh/yr |
| 2 | Fisher & Paykel | 167 kWh/yr | 15 | 114 kWh/yr |
| 3 | Fisher&Paykel | 215 kWh/yr | 3 | 210 kWh/yr |
| 4 | Asko | 219 kWh/yr | 13 | 205 kWh/yr |
| 5 | Hamilton Beach | 219 kWh/yr | 4 | 155 kWh/yr |
| 6 | BLACK+DECKER | 221 kWh/yr | 9 | 155 kWh/yr |
| 7 | Miele | 222 kWh/yr | 50 | 200 kWh/yr |
| 8 | SPT | 222 kWh/yr | 10 | 155 kWh/yr |
| 9 | Danby | 223 kWh/yr | 11 | 155 kWh/yr |
| 10 | Midea | 224 kWh/yr | 24 | 155 kWh/yr |
| 11 | VIKING | 228 kWh/yr | 4 | 225 kWh/yr |
| 12 | Cafe | 229 kWh/yr | 8 | 155 kWh/yr |
| 13 | Beko | 230 kWh/yr | 25 | 220 kWh/yr |
| 14 | Blomberg | 230 kWh/yr | 9 | 220 kWh/yr |
| 15 | LG | 230 kWh/yr | 36 | 220 kWh/yr |
| 16 | Smeg | 231 kWh/yr | 7 | 219 kWh/yr |
| 17 | GE Profile | 231 kWh/yr | 22 | 155 kWh/yr |
| 18 | Electrolux | 233 kWh/yr | 6 | 225 kWh/yr |
| 19 | FULGOR MILANO | 233 kWh/yr | 12 | 225 kWh/yr |
| 20 | Summit | 234 kWh/yr | 33 | 220 kWh/yr |
Data from ENERGY STAR Product Finder. See our disclaimers.