Most Energy Efficient Freezers Brands
Ranked by average annual energy use across ENERGY STAR certified models. Lower kWh means lower electricity costs. The Models Tested column shows how many certified models each brand has — more models means more reliable average.
| Rank | Brand | Avg Energy Use | Models Tested (n) | Best Model |
|---|---|---|---|---|
| 1 | WANAI | 179 kWh/yr | 4 | 153 kWh/yr |
| 2 | EPIC | 192 kWh/yr | 3 | 167 kWh/yr |
| 3 | Master Chef | 203 kWh/yr | 3 | 174 kWh/yr |
| 4 | Honeywell | 215 kWh/yr | 3 | 215 kWh/yr |
| 5 | SPT | 222 kWh/yr | 5 | 215 kWh/yr |
| 6 | BANGSON | 223 kWh/yr | 18 | 216 kWh/yr |
| 7 | Arctic King | 229 kWh/yr | 11 | 174 kWh/yr |
| 8 | Whynter | 251 kWh/yr | 11 | 215 kWh/yr |
| 9 | Magic Chef | 253 kWh/yr | 4 | 244 kWh/yr |
| 10 | Marathon | 277 kWh/yr | 11 | 167 kWh/yr |
| 11 | Danby | 307 kWh/yr | 11 | 173 kWh/yr |
| 12 | Galanz | 314 kWh/yr | 10 | 196 kWh/yr |
| 13 | Danby Designer | 328 kWh/yr | 7 | 247 kWh/yr |
| 14 | Zephyr | 330 kWh/yr | 3 | 330 kWh/yr |
| 15 | L2 | 339 kWh/yr | 10 | 196 kWh/yr |
| 16 | OMNImax | 350 kWh/yr | 4 | 174 kWh/yr |
| 17 | Beko | 353 kWh/yr | 3 | 305 kWh/yr |
| 18 | KOOLATRON | 358 kWh/yr | 7 | 215 kWh/yr |
| 19 | GE | 362 kWh/yr | 6 | 218 kWh/yr |
| 20 | LG | 368 kWh/yr | 3 | 283 kWh/yr |
Data from ENERGY STAR Product Finder. See our disclaimers.