Most Energy Efficient Refrigerators Brands
Ranked by average annual energy use across ENERGY STAR certified models. Lower kWh means lower electricity costs. The Models Tested column shows how many certified models each brand has — more models means more reliable average.
| Rank | Brand | Avg Energy Use | Models Tested (n) | Best Model |
|---|---|---|---|---|
| 1 | Stirling | 134 kWh/yr | 11 | 134 kWh/yr |
| 2 | DOMETIC | 169 kWh/yr | 17 | 106 kWh/yr |
| 3 | AVALLON | 200 kWh/yr | 9 | 143 kWh/yr |
| 4 | Landmark | 201 kWh/yr | 5 | 141 kWh/yr |
| 5 | Thomson | 206 kWh/yr | 7 | 204 kWh/yr |
| 6 | IGLOO | 208 kWh/yr | 7 | 208 kWh/yr |
| 7 | Upstreman;Frestec;NOOODY | 208 kWh/yr | 3 | 200 kWh/yr |
| 8 | SAPPHIRE | 210 kWh/yr | 10 | 118 kWh/yr |
| 9 | ICEBOX | 211 kWh/yr | 8 | 208 kWh/yr |
| 10 | Silhouette | 214 kWh/yr | 4 | 152 kWh/yr |
| 11 | BUD LIGHT | 218 kWh/yr | 3 | 218 kWh/yr |
| 12 | Budweiser | 218 kWh/yr | 3 | 218 kWh/yr |
| 13 | Ca’Lefort | 218 kWh/yr | 4 | 200 kWh/yr |
| 14 | Yeego | 218 kWh/yr | 4 | 200 kWh/yr |
| 15 | GENUINE COMFORT | 219 kWh/yr | 10 | 208 kWh/yr |
| 16 | SMEG Spa | 220 kWh/yr | 3 | 88 kWh/yr |
| 17 | XO | 223 kWh/yr | 60 | 140 kWh/yr |
| 18 | SPT | 224 kWh/yr | 6 | 207 kWh/yr |
| 19 | IsEasy | 228 kWh/yr | 3 | 228 kWh/yr |
| 20 | Sunbeam | 228 kWh/yr | 8 | 208 kWh/yr |
Data from ENERGY STAR Product Finder. See our disclaimers.