Brands with Most ENERGY STAR Certified Appliances
Ranked by total ENERGY STAR certified models. More certifications may indicate broader commitment to energy efficiency, but also reflects catalog size.
| Rank | Brand | Total Certified Models | Product Categories |
|---|---|---|---|
| 1 | LG | 431 | 7 |
| 2 | Frigidaire | 368 | 7 |
| 3 | Whirlpool | 342 | 7 |
| 4 | Midea | 322 | 7 |
| 5 | Samsung | 309 | 6 |
| 6 | GE | 283 | 7 |
| 7 | Summit | 203 | 6 |
| 8 | Kenmore | 161 | 5 |
| 9 | Hisense | 144 | 4 |
| 10 | Miele | 142 | 5 |
| 11 | KitchenAid | 134 | 3 |
| 12 | Magic Chef | 131 | 5 |
| 13 | Vissani | 128 | 4 |
| 14 | upstreman | 121 | 2 |
| 15 | GE Profile | 115 | 5 |
| 16 | Insignia | 115 | 5 |
| 17 | Galanz | 114 | 2 |
| 18 | Bosch | 107 | 6 |
| 19 | VITARA | 106 | 2 |
| 20 | Maytag | 93 | 4 |
| 21 | Avanti | 87 | 5 |
| 22 | Danby | 85 | 6 |
| 23 | Marvel | 85 | 2 |
| 24 | Liebherr | 81 | 2 |
| 25 | RCA | 77 | 1 |
Data from ENERGY STAR Product Finder. See our disclaimers.