Most Expensive Home Components to Replace
Ranked by maximum replacement cost including installation.
| Rank | Component | Replacement Cost | Pricing |
|---|---|---|---|
| 1 | Wind Turbine Generator | $15,000 - $50,000 | system installed |
| 2 | Concrete Shell | $10,000 - $30,000 | resurface |
| 3 | Solar Panels | $15,000 - $30,000 | system installed |
| 4 | Kitchen Cabinets | $5,000 - $25,000 | full kitchen installed |
| 5 | Interior Finish | $5,000 - $15,000 | replaster |
| 6 | Solar System Batteries | $7,000 - $15,000 | per battery system installed |
| 7 | Air Conditioner (central) | $5,500 - $12,600 | installed |
| 8 | Heat Pump | $6,500 - $12,000 | installed |
| 9 | Hot-Water and Steam-Radiant Boiler | $4,500 - $12,000 | installed |
| 10 | Modular (stock manufacturing-type) | $3,000 - $12,000 | full kitchen installed |
| 11 | Boiler | $4,290 - $10,070 | installed |
| 12 | Furnace | $4,000 - $10,000 | installed |
| 13 | Residential Propane Backup Generator | $3,000 - $10,000 | installed |
| 14 | Cast-Iron Bathtub | $2,000 - $7,000 | installed |
| 15 | Ducting | $2,000 - $6,000 | whole house installed |
| 16 | Vinyl Liner | $3,000 - $6,000 | installed |
| 17 | Bathroom Cabinets | $1,200 - $5,000 | installed |
| 18 | Condenser | $2,000 - $5,000 | installed |
| 19 | Entertainment Center/Home Office | $500 - $5,000 | unit |
| 20 | Fiberglass Bathtub and Shower | $1,500 - $5,000 | installed |
Costs from HomeAdvisor, Angi, HomeGuide 2025-2026. See our disclaimers.