Most Recalled Manufacturers (2000-2026)
Based on 8,000 CPSC recalls.
| Rank | Manufacturer | Recalls |
|---|---|---|
| 1 | Polaris Industries Inc., of Medina, Minn. | 63 |
| 2 | Polaris Industries Inc., of Medina, Minnesota | 34 |
| 3 | Deere & Company, of Moline, Ill. | 28 |
| 4 | Arctic Cat Inc., of Thief River Falls, Minn. | 27 |
| 5 | Fisher-Price, of East Aurora, N.Y. | 24 |
| 6 | Target Corp., of Minneapolis, Minn. | 24 |
| 7 | Wal-Mart Stores Inc., of Bentonville, Ark. | 17 |
| 8 | IKEA North America Services LLC, of Conshohocken, Pa. | 16 |
| 9 | IKEA Supply AG, of Switzerland | 15 |
| 10 | BRP U.S. Inc., of Sturtevant, Wis. | 14 |
| 11 | Textron Specialized Vehicles, of Augusta, Georgia | 14 |
| 12 | Specialized Bicycle Components Inc., of Morgan Hill, Calif. | 13 |
| 13 | Pier 1 Imports, of Fort Worth, Texas | 12 |
| 14 | IKEA Home Furnishings, of Conshohocken, Pa. | 12 |
| 15 | Black & Decker (U.S.) Inc., of Towson, Md. | 11 |
| 16 | Black Diamond Equipment Ltd., of Salt Lake City, Utah | 11 |
| 17 | Target, of Minneapolis, Minn. | 11 |
| 18 | Home Depot | 10 |
| 19 | Kawasaki Motors Corp., U.S.A., of Irvine, Calif. | 10 |
| 20 | The Toro Company, of Bloomington, Minn. | 10 |
| 21 | Yamaha Motor Corporation U.S.A., of Cypress, Calif. | 10 |
| 22 | SN Commerce LLC, dba TheKiddoSpaceStore, of Dover, Delaware | 10 |
| 23 | Infantino LLC, of San Diego, Calif. | 9 |
| 24 | Wal-Mart | 8 |
| 25 | Kids II Inc., of Alpharetta, Ga. | 8 |
Data from CPSC SaferProducts.gov. See our disclaimers.