Product Recalls by Year (2000-2026)
Annual CPSC recall counts.
| Year | Recalls |
|---|---|
| 2000 | 193 |
| 2001 | 245 |
| 2002 | 256 |
| 2003 | 216 |
| 2004 | 278 |
| 2005 | 323 |
| 2006 | 319 |
| 2007 | 452 |
| 2008 | 392 |
| 2009 | 383 |
| 2010 | 362 |
| 2011 | 313 |
| 2012 | 310 |
| 2013 | 290 |
| 2014 | 296 |
| 2015 | 305 |
| 2016 | 330 |
| 2017 | 280 |
| 2018 | 258 |
| 2019 | 241 |
| 2020 | 257 |
| 2021 | 219 |
| 2022 | 292 |
| 2023 | 324 |
| 2024 | 305 |
| 2025 | 420 |
| 2026 | 141 |
Data from CPSC SaferProducts.gov.