2026 Vehicle Reliability Report
Analysis of 2,118,517 federal vehicle complaints covering model years 1949-9999. Report generated 2026-03-28.
Most-Complained Vehicles (Recent Model Years)
| Rank | Year | Make | Model | Complaints |
|---|
| 1 | 2018 | Ram | 2500 | 3,554 |
| 2 | 2017 | Ford | Escape | 3,080 |
| 3 | 2016 | Ford | Explorer | 2,940 |
| 4 | 2018 | Honda | Cr-V | 2,794 |
| 5 | 2018 | Honda | Accord | 2,638 |
| 6 | 2018 | Ford | F-150 | 2,627 |
| 7 | 2018 | Jeep | Wrangler | 2,566 |
| 8 | 2017 | Honda | Cr-V | 2,540 |
| 9 | 2016 | Ford | F-150 | 2,373 |
| 10 | 2019 | Jeep | Cherokee | 2,271 |
| 11 | 2017 | Chrysler | Pacifica | 2,269 |
| 12 | 2016 | Honda | Pilot | 2,262 |
| 13 | 2016 | Hyundai | Tucson | 2,127 |
| 14 | 2019 | Ram | 1500 | 2,036 |
| 15 | 2016 | Jeep | Cherokee | 2,013 |
| 16 | 2016 | Ram | 1500 | 1,990 |
| 17 | 2016 | Ford | Fusion | 1,973 |
| 18 | 2018 | Ford | Escape | 1,943 |
| 19 | 2017 | Ford | Explorer | 1,927 |
| 20 | 2019 | Ford | F-250 | 1,912 |
Complaints by Manufacturer (All Years)
| Rank | Manufacturer | Total Complaints |
|---|
| 1 | Ford | 375,102 |
| 2 | Chevrolet | 247,994 |
| 3 | Dodge | 152,085 |
| 4 | Toyota | 136,318 |
| 5 | Jeep | 121,539 |
| 6 | Honda | 119,264 |
| 7 | Nissan | 95,175 |
| 8 | Hyundai | 74,070 |
| 9 | Chrysler | 66,530 |
| 10 | Gmc | 61,787 |
| 11 | Kia | 59,207 |
| 12 | Volkswagen | 47,544 |
| 13 | Bmw | 39,991 |
| 14 | Pontiac | 39,056 |
| 15 | Subaru | 33,985 |
Most-Reported Components
| Rank | Component | Complaints |
|---|
| 1 | Electrical System | 184,523 |
| 2 | Engine | 160,873 |
| 3 | Power Train | 130,598 |
| 4 | Air Bags | 127,601 |
| 5 | Steering | 114,948 |
| 6 | Unknown Or Other | 111,861 |
| 7 | Service Brakes | 76,162 |
| 8 | Vehicle Speed Control | 72,262 |
| 9 | Fuel/Propulsion System | 59,653 |
| 10 | Body | 48,380 |
| 11 | Automatic Transmission | 48,333 |
| 12 | Suspension | 47,910 |
| 13 | Exterior Lighting | 42,039 |
| 14 | Engine And Engine Cooling | 40,164 |
| 15 | Antilock/Traction Control/Electronic Limited Slip | 33,241 |
Severity Summary (All Records)
| Metric | Count |
|---|
| Crashes Reported | 133,880 |
| Fires Reported | 55,084 |
| Injuries Reported | 119,387 |
| Deaths Reported | 7,310 |
Trending Complaint Topics (Recent Models)
| Rank | Topic | Mentions |
|---|
| 1 | Engine | 18,687 |
| 2 | Recall | 10,161 |
| 3 | Steering | 10,147 |
| 4 | Transmission | 7,578 |
| 5 | Brakes | 6,344 |
| 6 | Battery | 3,173 |
| 7 | Airbag | 2,988 |
| 8 | Fire | 2,959 |
| 9 | Acceleration | 2,766 |
| 10 | Electrical | 2,541 |
Complaint Volume by Model Year
| Model Year | Complaints |
|---|
| 2012 | 73,525 |
| 2013 | 83,713 |
| 2014 | 76,370 |
| 2015 | 71,069 |
| 2016 | 68,459 |
| 2017 | 67,347 |
| 2018 | 64,635 |
| 2019 | 53,956 |
| 2020 | 38,180 |
| 2021 | 36,102 |
| 2022 | 34,092 |
| 2023 | 29,387 |
| 2024 | 20,605 |
| 2025 | 10,762 |
| 2026 | 1,418 |
This report is based on consumer-reported complaint data from federal databases. Complaint counts are influenced by vehicle sales volume and do not directly indicate defect rates. See our disclaimers for important context.