Home Components That Fail First
Ranked by minimum expected lifespan.
| Rank | Component | Lifespan | Category |
|---|---|---|---|
| 1 | Dryer Vent (plastic) | 3-5 years | Appliances |
| 2 | Solar System Batteries | 3-12 years | Electrical |
| 3 | Stains | 3-8 years | Adhesives, Caulk & Paints |
| 4 | Toilet Tank Components | 3-7 years | Plumbing |
| 5 | Air Conditioner (window) | 5-7 years | Appliances |
| 6 | Carbon Monoxide Detectors | 5-7 years | Home Technology |
| 7 | Caulking (interior & exterior) | 5-10 years | Adhesives, Caulk & Paints |
| 8 | Ceiling Fan | 5-10 years | HVAC |
| 9 | Compactor (trash) | 5-10 years | Appliances |
| 10 | Dehumidifier | 5-10 years | Appliances |
| 11 | Home Automation System | 5-50 years | Home Technology |
| 12 | Humidifier (portable) | 5-10 years | Appliances |
| 13 | Pool Cover | 5-10 years | Swimming Pools |
| 14 | Pool Water Heater | 5-12 years | Swimming Pools |
| 15 | Sealants | 5-10 years | Adhesives, Caulk & Paints |
| 16 | Security System | 5-20 years | Home Technology |
| 17 | Sump Pump | 5-10 years | Plumbing |
| 18 | Swamp Cooler | 5-15 years | Appliances |
| 19 | Washing Machine | 5-15 years | Appliances |
| 20 | Wireless Home Network | 5-7 years | Home Technology |
| 21 | Water Heater (conventional) | 6-12 years | Plumbing |
| 22 | Air Conditioner (central) | 7-15 years | HVAC |
| 23 | Dishwasher | 7-12 years | Appliances |
| 24 | Exhaust Fans | 7-15 years | Appliances |
| 25 | Filter and Pump | 7-15 years | Swimming Pools |
Data from InterNACHI. See our disclaimers.