Most Perishable Medications (Shortest Shelf Life)
Ranked by shelf life duration (shortest first).
| Rank | Medication | Shelf Life | Manufacturer |
|---|---|---|---|
| 1 | basic care tioconazole | 1 day | Amazon.com Services LLC |
| 2 | signature care tioconazole 1 | 1 day | Safeway |
| 3 | dg health tioconazole 1 | 1 day | Dolgencorp, LLC |
| 4 | Up and up tioconazole 1 | 1 day | Target Corporation |
| 5 | tioconazole 1 | 1 day | CVS Pharmacy |
| 6 | Equate tioconazole 1 day | 1 day | Wal-Mart Stores Inc |
| 7 | Leader Tioconazole 1 | 1 day | Cardinal Health 110, LLC. dba Leader |
| 8 | CareOne Tioconazole 1 | 1 day | American Sales Company |
| 9 | good sense tioconazole 1 | 1 day | L. Perrigo Company |
| 10 | VAGISTAT | 1 day | Combe Incorporated |
| 11 | foster and thrive tioconazole | 1 day | Strategic Sourcing Services LLC |
| 12 | Equaline Tioconazole 1 | 1 day | United Natural Foods, Inc. dba UNFI |
| 13 | Topcare Tioconazole 1 | 1 day | Topco Associates LLC |
| 14 | TECARTUS | 3 days | Kite Pharma, Inc. |
| 15 | Myalept | 3 days | Amryt Pharmaceuticals Designated Activit |
| 16 | Tyvaso DPI | 3 days | United Therapeutics Corporation |
| 17 | VYVGART Hytrulo | 3 days | argenx US |
| 18 | CEFEPIME HYDROCHLORIDE AND DEXTROSE | 5 days | B. Braun Medical Inc. |
| 19 | Albuterol Sulfate | 1 week | Nephron Pharmaceuticals Corporation |
| 20 | Ipratropium Bromide and Albuterol Sulfate | 1 week | Aurobindo Pharma Limited |
| 21 | HYMPAVZI | 7 days | Pfizer Laboratories Div Pfizer Inc |
| 22 | Colistimethate | 7 days | Xellia Pharmaceuticals USA LLC |
| 23 | Coly-Mycin M | 7 days | Endo USA, Inc. |
| 24 | PARSABIV | 7 days | Amgen, Inc |
| 25 | Famotidine | 7 days | Hikma Pharmaceuticals USA Inc. |
Data from openFDA drug labels. See our disclaimers.