Vehicles with Most Crash-Related Complaints (2018-2025)
Ranked by total crash-related complaints filed with NHTSA for 2018-2025 model years. Total Complaints provides context — vehicles with more complaints may simply have higher sales volume.
| Rank | Vehicle | Crash Reports | Total Complaints | Crash Rate |
|---|---|---|---|---|
| 1 | Tesla Model Y | 831 | 6,281 | 13.2% |
| 2 | Tesla Model 3 | 775 | 7,125 | 10.9% |
| 3 | Toyota Rav4 | 296 | 3,506 | 8.4% |
| 4 | Honda Cr-V | 288 | 6,627 | 4.3% |
| 5 | Ram 1500 | 278 | 6,473 | 4.3% |
| 6 | Ford F-150 | 269 | 7,597 | 3.5% |
| 7 | Honda Civic | 229 | 3,454 | 6.6% |
| 8 | Toyota Camry | 227 | 2,474 | 9.2% |
| 9 | Subaru Forester | 226 | 3,141 | 7.2% |
| 10 | Jeep Grand Cherokee | 223 | 4,122 | 5.4% |
| 11 | Nissan Rogue | 215 | 3,597 | 6.0% |
| 12 | Volkswagen Id.4 | 205 | 1,603 | 12.8% |
| 13 | Honda Accord | 195 | 4,947 | 3.9% |
| 14 | Subaru Outback | 194 | 4,592 | 4.2% |
| 15 | Toyota Corolla | 193 | 1,424 | 13.6% |
| 16 | Jeep Wrangler | 184 | 8,136 | 2.3% |
| 17 | Tesla Model X | 181 | 1,211 | 14.9% |
| 18 | Toyota Highlander | 169 | 2,231 | 7.6% |
| 19 | Hyundai Tucson | 165 | 2,424 | 6.8% |
| 20 | Chevrolet Silverado 1500 | 151 | 5,550 | 2.7% |
Crash reports indicate that the complaint involved a crash, not that the vehicle caused it. Data from NHTSA ODI Complaints Database. See our disclaimers.