Vehicles with Most Engine Complaints (2018-2025)
Ranked by engine-related complaints filed with NHTSA for 2018-2025 model years. Total Complaints provides context — vehicles with more overall complaints may simply have higher sales volume.
| Rank | Vehicle | Engine Complaints | Total Complaints | Engine Rate |
|---|---|---|---|---|
| 1 | Ford Escape | 1,858 | 5,371 | 34.6% |
| 2 | Ford Ecosport | 1,577 | 2,314 | 68.2% |
| 3 | Chevrolet Silverado 1500 | 1,511 | 5,550 | 27.2% |
| 4 | Gmc Sierra 1500 | 1,347 | 3,970 | 33.9% |
| 5 | Ford F-150 | 1,211 | 7,597 | 15.9% |
| 6 | Ram 1500 | 1,133 | 6,473 | 17.5% |
| 7 | Jeep Wrangler | 915 | 8,136 | 11.2% |
| 8 | Ford Edge | 784 | 2,397 | 32.7% |
| 9 | Jeep Compass | 770 | 3,061 | 25.2% |
| 10 | Chrysler Pacifica | 723 | 3,079 | 23.5% |
| 11 | Honda Cr-V | 721 | 6,627 | 10.9% |
| 12 | Honda Accord | 692 | 4,947 | 14.0% |
| 13 | Jeep Cherokee | 674 | 3,786 | 17.8% |
| 14 | Hyundai Tucson | 646 | 2,424 | 26.7% |
| 15 | Nissan Rogue | 638 | 3,597 | 17.7% |
| 16 | Kia Soul | 638 | 1,402 | 45.5% |
| 17 | Honda Pilot | 597 | 3,940 | 15.2% |
| 18 | Toyota Rav4 | 550 | 3,506 | 15.7% |
| 19 | Gmc Yukon | 522 | 1,189 | 43.9% |
| 20 | Toyota Tundra | 510 | 2,003 | 25.5% |
Data from NHTSA ODI Complaints Database. See our disclaimers.