Vehicles with Most Transmission Complaints (2018-2025)
Ranked by transmission and powertrain complaints filed with NHTSA for 2018-2025 model years. Total Complaints provides context — vehicles with more overall complaints may simply have higher sales volume.
| Rank | Vehicle | Transmission Complaints | Total Complaints | Transmission Rate |
|---|---|---|---|---|
| 1 | Ford F-150 | 2,307 | 7,597 | 30.4% |
| 2 | Jeep Cherokee | 1,162 | 3,786 | 30.7% |
| 3 | Chevrolet Silverado 1500 | 1,140 | 5,550 | 20.5% |
| 4 | Ford Explorer | 677 | 3,727 | 18.2% |
| 5 | Ford Edge | 673 | 2,397 | 28.1% |
| 6 | Jeep Wrangler | 656 | 8,136 | 8.1% |
| 7 | Ford Expedition | 643 | 1,995 | 32.2% |
| 8 | Gmc Sierra 1500 | 637 | 3,970 | 16.0% |
| 9 | Ford Escape | 623 | 5,371 | 11.6% |
| 10 | Ram 1500 | 553 | 6,473 | 8.5% |
| 11 | Toyota Highlander | 496 | 2,231 | 22.2% |
| 12 | Chevrolet Traverse | 451 | 2,180 | 20.7% |
| 13 | Chrysler Pacifica | 447 | 3,079 | 14.5% |
| 14 | Gmc Acadia | 349 | 1,597 | 21.9% |
| 15 | Chevrolet Malibu | 330 | 2,049 | 16.1% |
| 16 | Toyota Camry | 318 | 2,474 | 12.9% |
| 17 | Honda Odyssey | 307 | 4,287 | 7.2% |
| 18 | Ford Focus | 306 | 1,075 | 28.5% |
| 19 | Jeep Grand Cherokee | 292 | 4,122 | 7.1% |
| 20 | Toyota Tundra | 264 | 2,003 | 13.2% |
Data from NHTSA ODI Complaints Database. See our disclaimers.